คำอธิบาย
Specifications : คุณสมบัติทางเทคนิค || กล้องโดม รุ่น SDS-2CE56A2P(N)-IT3
Camera
| Image Sensor: | 1/3” DIS |
| Signal System: | PAL/NTSC |
| Effective Pixels: | 976 (H) × 496 (V) |
| Min. Illumination: | 0.1 lux @ (F1.2, AGC ON), 0 lux with IR |
| Shutter Time: | 1/25 (1/30) s to 1/15,000 s |
| Lens: | 3.6 mm @F1.8 (3.6 mm, 6 mm optional) Angle of view : 68.4° (3.6 mm) |
| Lens Mount: | M12 |
| Day& Night: | IR cut filter with auto switch |
| Horizontal Resolution: | 700 TVL |
| Synchronization: | Internal Synchronization |
| Video Output: | 1Vp-p Composite Output (75Ω/BNC) |
| S/N Ratio: | More than 62 dB |
General
| Operating Conditions: | -40 °C – 60 °C (-40 °F – 140 °F) Humidity 90% or less (non-condensing) |
| Power Supply: | 12 V DC±10% |
| Power Consumption: | Max. 5 W |
| Weather Proof: | IP 66 |
| IR Range: | Approx 30 to 40 meters |
| Dimension: | 94.6×83×210.8 mm (3.72”×3.27”×8.30”) |
| Weight: | 700 g (1.54 lbs) |
